Kokomo (Indiana)
Here is general information about Kokomo in Indiana
Kokomo statistic
Coordinates | 40°28′56″N 86°7′54″W |
Country | United States |
State | Indiana |
County | Howard |
Elevation | 811 ft (247 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 46901-46904 |
Area code(s) | 765 |
FIPS code | 18-40392 |
GNIS feature ID | 0437425 |
Website | www.CityOfKokomo.org |
Government (Mayor) | Tyler Moore (R) |
Government (Total) | 36.79 sq mi (95.29 km2) |
Government (Land) | 36.68 sq mi (95.00 km2) |
Government (Water) | 0.11 sq mi (0.29 km2) |
Area (Total) | 36.79 sq mi (95.29 km2) |
Area (Land) | 36.68 sq mi (95.00 km2) |
Area (Water) | 0.11 sq mi (0.29 km2) |
Population (2010) (Total) | 45,468 |
Population (2010) (Estimate (2020)) | 59,604 |
Population (2010) (Density) | 1,581.75/sq mi (610.72/km2) |
Other cities info:
Kokomo (/ˈkoʊkəmoʊ/KOH-kə-moh) is a city in Indiana and the county seat of Howard County, Indiana, United States. It is the principal city of the Kokomo, Indiana Metropolitan Statistical Area, which includes all of Howard County, the Kokomo-Peru CSA, which includes Howard and Miami counties, as well as the North Central Indiana region consisting of six counties anchored by the city of Kokomo. Kokomo's population increased from 45,468 at the 2010 census to 59,604 in the 2020 census.